Savings Accounts
DECRIPTION | Our savings accounts offer a higher rate than checking, but with a limited check writing ability. |
PRODUCT ADAPTED FOR WHOM? | Any customer who seeks a higher savings rate. |
ONLINE ACCESS | Free |
CURRENCY | HTG and USD |
MINIMUM REQUIRED TO OPEN AN ACCOUNT | 1,000 HTG or USD 25 |
FEE FOR MANAGEMENT OF DORMANT ACCOUNT | 250 HTG + TCA or USD 5 + TCA |
BUH MASTERCARD | Fees waived for the first year |
DOCUMENTS REQUIRED | One valid ID – Proof of address |
Checking Savings Account
DESCRIPTION |
Our Checking/Savings account behaves like a current account. It generates interest starting from a minimum balance and allows a limited amount of checks per month, with no monthly bank fees. |
PRODUCT ADAPTED FOR WHOM? |
Clients looking for flexibility in the method of payment by having access to a checkbook, or clients wishing to dispose of their payroll or savings on a no monthly fees account. |
ONLINE ACCESS |
Free |
CURRENCY |
HTG and USD |
MINIMUM REQUIRED TO OPEN AN ACCOUNT |
2,500 HTG or 50 USD |
CLEARANCE FEE BRH CHECKS |
1 HTG or 1 USD |
INACTIVE ACCOUNT MANAGEMENT FEES |
250 HTG + TCA or 5 USD + TCA |
BUH MASTERCARD |
Fees are waived for the first year* |
DOCUMENTS REQUIRED |
A Valid photo ID – Proof of address |
Checking Accounts
DESCRIPTION | Our checking accounts offer a convenient and safe manner of making payments, with unlimited checks to facilitate your cash management. |
PRODUCT ADAPTED FOR WHOM? | Any customer seeking flexibility to use an unlimited number of checks for payments. |
ONLINE ACCESS | Free |
CURRENCY | HTG and USD |
MINIMUM REQUIRED TO OPEN AN ACCOUNT | 5,000 HTG or USD 100 |
MONTHLY SERVICE CHARGE | Yes |
NUMBER OF FREE CHECKS PER MONTH | Unlimited |
CLEARANCE FEE BRH CHECKS | 1 HTG or USD 1 |
FEE FOR MANAGEMENT OF DORMANT ACCOUNT | 250 HTG + TCA or USD 5 + TCA |
BUH MASTERCARD | Fees waived for the first year |
DOCUMENTS REQUIRED | 2 Valid IDs – Proof of address |
PEL
DESCRIPTION | Our Plan Epargne Logement enables you to save methodically towards a down payment for a real estate purchase. |
PRODUCT ADAPTED FOR WHOM? | Any customer who seeks tax-efficient way to purchase a home. |
ONLINE ACCESS | Free |
CURRENCY | HTG and USD |
MINIMUM REQUIRED TO OPEN AN ACCOUNT | 1,000 HTG or USD 25 |
BUH MASTERCARD | Fees waived for the first year |
DOCUMENTS REQUIRED | One valid ID – Proof of address |
Certificate of Deposit
DESCRIPTION | Our certificates of deposit return favorable rates over various time horizons. |
PRODUCT ADAPTED FOR WHOM? | Any customer who has excess cash who is able to commit it for a longer period of time and for a higher rate of return. |
ONLINE ACCESS | Free |
CURRENCY | HTG and USD |
LENGTH | 3, 6, 12 et 24 months |
MINIMUM REQUIRED TO OPEN AN ACCOUNT | 50,000 HTG or USD 1,000 |
BUH MASTERCARD | Fees waived for the first year |
DOCUMENTS REQUIRED | 2 Valid IDs – Proof of address |